<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Color Palette Using CSS and MooTools 1.2</title>
	<atom:link href="http://eriwen.com/css/color-palette-with-css-and-moo/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriwen.com/css/color-palette-with-css-and-moo/</link>
	<description>Programming productively with open-source tools</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Create a Color Palette Using CSS and jQuery Example</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-955</link>
		<dc:creator>Create a Color Palette Using CSS and jQuery Example</dc:creator>
		<pubDate>Thu, 14 Aug 2008 12:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-955</guid>
		<description>[...] that I begin by porting over scripts I&#039;ve created using MooTools. One of those scripts is my Color Palette Generator script, which debuted on Eric Wendelin&#039;s blog. For those of you that missed it, my script analyzes [...]</description>
		<content:encoded><![CDATA[<p>[...] that I begin by porting over scripts I&#8217;ve created using MooTools. One of those scripts is my Color Palette Generator script, which debuted on Eric Wendelin&#8217;s blog. For those of you that missed it, my script analyzes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-734</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-734</guid>
		<description>@hairulazami and mrbiotech:
Thanks for the compliments. Funny you should mention it because I&#039;m in the process of redesigning it...</description>
		<content:encoded><![CDATA[<p>@hairulazami and mrbiotech:<br />
Thanks for the compliments. Funny you should mention it because I&#8217;m in the process of redesigning it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrbiotech</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-733</link>
		<dc:creator>mrbiotech</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-733</guid>
		<description>Thanks for sharing!

BTW: Your site design RAUX!!!  Model of elegance!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!</p>
<p>BTW: Your site design RAUX!!!  Model of elegance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hairulazami</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-375</link>
		<dc:creator>hairulazami</dc:creator>
		<pubDate>Mon, 26 May 2008 09:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-375</guid>
		<description>helo.. i like your website.. simple and so cute :) thanks for the color palet tutorial</description>
		<content:encoded><![CDATA[<p>helo.. i like your website.. simple and so cute :) thanks for the color palet tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-05-22 &#124; iKeif</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-365</link>
		<dc:creator>links for 2008-05-22 &#124; iKeif</dc:creator>
		<pubDate>Thu, 22 May 2008 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-365</guid>
		<description>[...] Create a Color Palette Using CSS and MooTools 1.2 &#124; Eric Wendelin&#039;s Blog 3 hours agoLike the title says - a handy tool to disect a color palette.Easy Vertical Centering [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Color Palette Using CSS and MooTools 1.2 | Eric Wendelin&#8217;s Blog 3 hours agoLike the title says &#8211; a handy tool to disect a color palette.Easy Vertical Centering [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-05-20 &#171; Tathata - d&#8217; Observer</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-361</link>
		<dc:creator>links for 2008-05-20 &#171; Tathata - d&#8217; Observer</dc:creator>
		<pubDate>Tue, 20 May 2008 01:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-361</guid>
		<description>[...] Create a Color Palette Using CSS and MooTools 1.2 &#124; Eric Wendelin&#8217;s Blog (tags: developer tools webdesign colors) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a Color Palette Using CSS and MooTools 1.2 | Eric Wendelin&#8217;s Blog (tags: developer tools webdesign colors) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walsh</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-357</link>
		<dc:creator>David Walsh</dc:creator>
		<pubDate>Fri, 16 May 2008 15:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-357</guid>
		<description>@John:  For an individual&#039;s purposes, that&#039;s great.  But if a user doesn&#039;t use Fox, they can&#039;t get your colors.  With this system they can.</description>
		<content:encoded><![CDATA[<p>@John:  For an individual&#8217;s purposes, that&#8217;s great.  But if a user doesn&#8217;t use Fox, they can&#8217;t get your colors.  With this system they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/css/color-palette-with-css-and-moo/#comment-356</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Fri, 16 May 2008 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=50#comment-356</guid>
		<description>@John: 
Nice! Actually I tried out Colorzilla 2 Beta and it messed with my other extensions. This was a couple months ago, however, so it may be more stable. 

Thank you very much for the tip!</description>
		<content:encoded><![CDATA[<p>@John:<br />
Nice! Actually I tried out Colorzilla 2 Beta and it messed with my other extensions. This was a couple months ago, however, so it may be more stable. </p>
<p>Thank you very much for the tip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

