<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use the table-layout CSS property to speed up table rendering</title>
	<atom:link href="http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/</link>
	<description>Programming productively with open-source tools</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jordan Clark</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5972</link>
		<dc:creator>Jordan Clark</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5972</guid>
		<description>No worries... it wasn&#039;t my intention to start a war over it, you understand! I&#039;d just thought I&#039;d point it out.

Anyway, great blog, by the way! This article was really helpful - sometimes it&#039;s better when someone puts it in plain English, rather than the arcane way of the W3C.

Oh! - and hats off for fixing it so quickly, too.

All the best,

Jordan.</description>
		<content:encoded><![CDATA[<p>No worries&#8230; it wasn&#8217;t my intention to start a war over it, you understand! I&#8217;d just thought I&#8217;d point it out.</p>
<p>Anyway, great blog, by the way! This article was really helpful &#8211; sometimes it&#8217;s better when someone puts it in plain English, rather than the arcane way of the W3C.</p>
<p>Oh! &#8211; and hats off for fixing it so quickly, too.</p>
<p>All the best,</p>
<p>Jordan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5946</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Sat, 02 Apr 2011 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5946</guid>
		<description>You&#039;re absolutely right, and I was none-the-wiser when I wrote this article over 3 years ago. 

I have updated the link to point to an &quot;actual&quot; authority. Much appreciated, sir.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right, and I was none-the-wiser when I wrote this article over 3 years ago. </p>
<p>I have updated the link to point to an &#8220;actual&#8221; authority. Much appreciated, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Clark</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5945</link>
		<dc:creator>Jordan Clark</dc:creator>
		<pubDate>Sat, 02 Apr 2011 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5945</guid>
		<description>Firstly, I&#039;d like to congratulate you on a great article â€“ very informative. It has taught me a few things that you just don&#039;t learn from reading the official specs.

However, the &lt;em&gt;official spec&lt;/em&gt; for the &lt;code&gt;table-layout&lt;/code&gt; property is on the W3C website, at:
&lt;a href=&quot;http://www.w3.org/TR/CSS2/tables.html#propdef-table-layout&quot; rel=&quot;nofollow&quot;&gt;http://www.w3.org/TR/CSS2/tables.html#propdef-table-layout&lt;/a&gt;

It is a common misconception that W3Schools are somehow affiliated with the W3C. This is simply &lt;em&gt;not true&lt;/em&gt;: they have &lt;em&gt;nothing whatsoever&lt;/em&gt; to do with the W3C (for further info, see: &lt;a href=&quot;http://w3fools.com/&quot; rel=&quot;nofollow&quot;&gt;W3Schools.com: An Intervention&lt;/a&gt;.)

I just thought that I&#039;d clear that up â€“ it really riles me when I see people referring to W3Schools as if they are some kind of authority... especially when they quote their browser stats as if they are the gospel, but that&#039;s another story... ;-)</description>
		<content:encoded><![CDATA[<p>Firstly, I&#8217;d like to congratulate you on a great article â€“ very informative. It has taught me a few things that you just don&#8217;t learn from reading the official specs.</p>
<p>However, the <em>official spec</em> for the <code>table-layout</code> property is on the W3C website, at:<br />
<a href="http://www.w3.org/TR/CSS2/tables.html#propdef-table-layout" rel="nofollow">http://www.w3.org/TR/CSS2/tables.html#propdef-table-layout</a></p>
<p>It is a common misconception that W3Schools are somehow affiliated with the W3C. This is simply <em>not true</em>: they have <em>nothing whatsoever</em> to do with the W3C (for further info, see: <a href="http://w3fools.com/" rel="nofollow">W3Schools.com: An Intervention</a>.)</p>
<p>I just thought that I&#8217;d clear that up â€“ it really riles me when I see people referring to W3Schools as if they are some kind of authority&#8230; especially when they quote their browser stats as if they are the gospel, but that&#8217;s another story&#8230; ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Smitts</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5448</link>
		<dc:creator>Jim Smitts</dc:creator>
		<pubDate>Tue, 22 Feb 2011 15:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5448</guid>
		<description>Anyone who&#039;s ever messed with HTML for email knows that it has some very particular oddities... tables is one of those. I recently was laying out some &lt;a href=&quot;http://www.valpak.com/coupons/home&quot; rel=&quot;nofollow&quot;&gt;printable coupons&lt;/a&gt; in an email marketing campaign, and this method helped clean it up a bit. I had no idea this property would work in email, but it was supported nearly everywhere!</description>
		<content:encoded><![CDATA[<p>Anyone who&#8217;s ever messed with HTML for email knows that it has some very particular oddities&#8230; tables is one of those. I recently was laying out some <a href="http://www.valpak.com/coupons/home" rel="nofollow">printable coupons</a> in an email marketing campaign, and this method helped clean it up a bit. I had no idea this property would work in email, but it was supported nearly everywhere!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prestandaoptimering inom css&#160;&#124;&#160;lillbra.se</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5425</link>
		<dc:creator>Prestandaoptimering inom css&#160;&#124;&#160;lillbra.se</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-5425</guid>
		<description>[...] Use the table-layout CSS property to speed up table rendering &#8211; Eric Wendelin (via @madr) [...]</description>
		<content:encoded><![CDATA[<p>[...] Use the table-layout CSS property to speed up table rendering &#8211; Eric Wendelin (via @madr) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4151</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 28 Nov 2010 13:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4151</guid>
		<description>He&#039;s quite the celebrity now huh?</description>
		<content:encoded><![CDATA[<p>He&#8217;s quite the celebrity now huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4095</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Thu, 18 Nov 2010 13:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4095</guid>
		<description>Thanks, Paul. That would make the most sense when you want to prevent any other mechanisms from messing with your table layout. 

In other news, THE Paul Irish checked out my blog! Milestone :)</description>
		<content:encoded><![CDATA[<p>Thanks, Paul. That would make the most sense when you want to prevent any other mechanisms from messing with your table layout. </p>
<p>In other news, THE Paul Irish checked out my blog! Milestone :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Irish</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4092</link>
		<dc:creator>Paul Irish</dc:creator>
		<pubDate>Thu, 18 Nov 2010 11:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-4092</guid>
		<description>Along with `table-layout: fixed` I typically set an inline width on the first row of TDs (or THs) in the table. (Rather than setting td widths in css) For me, that seemed to be the best way to have control over my table layout .</description>
		<content:encoded><![CDATA[<p>Along with `table-layout: fixed` I typically set an inline width on the first row of TDs (or THs) in the table. (Rather than setting td widths in css) For me, that seemed to be the best way to have control over my table layout .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

