<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use the table-layout CSS property to speed up table rendering</title>
	<atom:link href="http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/</link>
	<description>Programming productively with open-source tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bryan</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-2025</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-2025</guid>
		<description>table-layout, is great however, can you use it in IE6 because sadly that dogs breakfast is still around I suspect it does not work well with table-layout. HTML tables are great an advantage to table-layout is that you can get z-index to work unlike with standard tables.</description>
		<content:encoded><![CDATA[<p>table-layout, is great however, can you use it in IE6 because sadly that dogs breakfast is still around I suspect it does not work well with table-layout. HTML tables are great an advantage to table-layout is that you can get z-index to work unlike with standard tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crusader Extreme</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-139</link>
		<dc:creator>Crusader Extreme</dc:creator>
		<pubDate>Fri, 28 Mar 2008 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-139</guid>
		<description>Very nice :) btw very good tips i will use them. Some of them i did not knew.</description>
		<content:encoded><![CDATA[<p>Very nice :) btw very good tips i will use them. Some of them i did not knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User First Web &#187; links for&#160;2008-03-15</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-109</link>
		<dc:creator>User First Web &#187; links for&#160;2008-03-15</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-109</guid>
		<description>[...] Use the table-layout CSS property to speed up table rendering &#124; Eric Wendelin&#8217;s Blog Good explanation of a css property that most people don&#8217;t know, but that can significantly speed up page rendering&#8212;particularly in IE. (tags: speedupyoursite tables optimization performance) [...]</description>
		<content:encoded><![CDATA[<p>[...] Use the table-layout CSS property to speed up table rendering | Eric Wendelin&#8217;s Blog Good explanation of a css property that most people don&#8217;t know, but that can significantly speed up page rendering&#8212;particularly in IE. (tags: speedupyoursite tables optimization performance) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jacques-Louis</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-81</link>
		<dc:creator>David Jacques-Louis</dc:creator>
		<pubDate>Sun, 24 Feb 2008 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-81</guid>
		<description>Well coded</description>
		<content:encoded><![CDATA[<p>Well coded</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-78</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-78</guid>
		<description>@Dave:

That makes sense. I wonder if there is a way to prevent the table from using the width of the alt text while keeping the &quot;optimal&quot; cell width calculations of table-layout: auto...</description>
		<content:encoded><![CDATA[<p>@Dave:</p>
<p>That makes sense. I wonder if there is a way to prevent the table from using the width of the alt text while keeping the &#8220;optimal&#8221; cell width calculations of table-layout: auto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Woods</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-77</link>
		<dc:creator>Dave Woods</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-77</guid>
		<description>table-layout is one of those CSS properties which is often overlooked but definitely has it&#039;s uses. I&#039;ve also seen it used when an image has been placed in a table cell but the table has been rendering (in some browsers) the width of the alt text before the image has a chance to load so using this method can also have other uses.</description>
		<content:encoded><![CDATA[<p>table-layout is one of those CSS properties which is often overlooked but definitely has it&#8217;s uses. I&#8217;ve also seen it used when an image has been placed in a table cell but the table has been rendering (in some browsers) the width of the alt text before the image has a chance to load so using this method can also have other uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; CSS-Tips: table-layout &#8212; cne _LOG Archiv</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-76</link>
		<dc:creator>&#187; CSS-Tips: table-layout &#8212; cne _LOG Archiv</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-76</guid>
		<description>[...] Eine weitgehend unbenutzte CSS-Eigenschaft ist table-layout. Eric Wendelin zeigt in einem kurzen Beitrag, welchen Nutzen man damit aber erzielen kann: Use the table-layout CSS property to speed up table rendering. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine weitgehend unbenutzte CSS-Eigenschaft ist table-layout. Eric Wendelin zeigt in einem kurzen Beitrag, welchen Nutzen man damit aber erzielen kann: Use the table-layout CSS property to speed up table rendering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS-FAQ » Blog Archive &#187; Speeding up table rendering in CSS</title>
		<link>http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-73</link>
		<dc:creator>CSS-FAQ » Blog Archive &#187; Speeding up table rendering in CSS</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/#comment-73</guid>
		<description>[...] to speed up table rendering in CSS? You can make it fixed or auto. Visit http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/ and take advantage of CSS [...]</description>
		<content:encoded><![CDATA[<p>[...] to speed up table rendering in CSS? You can make it fixed or auto. Visit <a href="http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/" rel="nofollow">http://eriwen.com/css/use-the-table-layout-css-property-to-speed-up-table-rendering/</a> and take advantage of CSS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
