<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I use multiple desktops to get things done</title>
	<atom:link href="http://eriwen.com/productivity/multiple-desktops-to-get-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/</link>
	<description>Programming productively with open-source tools</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: nSpaces 1.1.0.2 &#124; Daily Freeware Download</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-7586</link>
		<dc:creator>nSpaces 1.1.0.2 &#124; Daily Freeware Download</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-7586</guid>
		<description>[...] will be a good choice when you have a problem with running multiple applications at the same time.  When you need to run multiple applications at the same time, nSpaces is software specifically desig...the same time on one desktop. The point is that you don’t want to mess all of these things. With [...]</description>
		<content:encoded><![CDATA[<p>[...] will be a good choice when you have a problem with running multiple applications at the same time.  When you need to run multiple applications at the same time, nSpaces is software specifically desig&#8230;the same time on one desktop. The point is that you don’t want to mess all of these things. With [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-2312</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-2312</guid>
		<description>I tried for the longest time to use a &quot;square&quot; layout, but I never get used to it. It is a very good idea though :)</description>
		<content:encoded><![CDATA[<p>I tried for the longest time to use a &#8220;square&#8221; layout, but I never get used to it. It is a very good idea though :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrypticSwarm</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-2311</link>
		<dc:creator>CrypticSwarm</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-2311</guid>
		<description>I tend to set up multiple desktop in either a 2x2 or 3x3.  If i use a 2x2 i can jump to any other desktop immediately.  If i&#039;m using a 3x3 i tend to do primary work in the center one and can still jump to any of the other ones immediately (using arrows).</description>
		<content:encoded><![CDATA[<p>I tend to set up multiple desktop in either a 2&#215;2 or 3&#215;3.  If i use a 2&#215;2 i can jump to any other desktop immediately.  If i&#8217;m using a 3&#215;3 i tend to do primary work in the center one and can still jump to any of the other ones immediately (using arrows).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-2021</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-2021</guid>
		<description>@Garf:

Yeah sorry I didn&#039;t save the pic you sent me like 3 years ago or I&#039;d have used it for this post ;)</description>
		<content:encoded><![CDATA[<p>@Garf:</p>
<p>Yeah sorry I didn&#8217;t save the pic you sent me like 3 years ago or I&#8217;d have used it for this post ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garf</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-2020</link>
		<dc:creator>Garf</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-2020</guid>
		<description>Ha, finally adopted the multi-monitor I see. Wonder where you first saw that at....</description>
		<content:encoded><![CDATA[<p>Ha, finally adopted the multi-monitor I see. Wonder where you first saw that at&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wendelin</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-2000</link>
		<dc:creator>Eric Wendelin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-2000</guid>
		<description>@Michelle:

Nice, thanks! I&#039;ll probably have to use this on my boss sometime...</description>
		<content:encoded><![CDATA[<p>@Michelle:</p>
<p>Nice, thanks! I&#8217;ll probably have to use this on my boss sometime&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-1998</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-1998</guid>
		<description>Eric, interesting discussion. Makes my 1 desktop look pretty dang wimpy. Hey, not trying to sell product here, just payback since you and Chris were talking. Take a look at the calculator here: http://payback.ergotron.com. Payback can be in days or weeks, not necessarily months, no matter what kind of stand or display you&#039;re looking at. I use dual-display at work, but have to work the numbers for the homefront. This thing is helping me with the opportunity cost rationalization as well. : -)</description>
		<content:encoded><![CDATA[<p>Eric, interesting discussion. Makes my 1 desktop look pretty dang wimpy. Hey, not trying to sell product here, just payback since you and Chris were talking. Take a look at the calculator here: <a href="http://payback.ergotron.com" rel="nofollow">http://payback.ergotron.com</a>. Payback can be in days or weeks, not necessarily months, no matter what kind of stand or display you&#8217;re looking at. I use dual-display at work, but have to work the numbers for the homefront. This thing is helping me with the opportunity cost rationalization as well. : -)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaranBlog &#187; Blog Archive &#187; Multiple desktops setup</title>
		<link>http://eriwen.com/productivity/multiple-desktops-to-get-things-done/#comment-1979</link>
		<dc:creator>JaranBlog &#187; Blog Archive &#187; Multiple desktops setup</dc:creator>
		<pubDate>Tue, 18 Nov 2008 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=66#comment-1979</guid>
		<description>[...] reading this blog on multiple desktops setup , I realized I should really try to make use of this neat feature in Ubuntu. Since Ubuntu 8.10, [...]</description>
		<content:encoded><![CDATA[<p>[...] reading this blog on multiple desktops setup , I realized I should really try to make use of this neat feature in Ubuntu. Since Ubuntu 8.10, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

