<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site monitoring with Python and cron</title>
	<atom:link href="http://eriwen.com/python/site-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://eriwen.com/python/site-monitor/</link>
	<description>Programming productively with open-source tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:29:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory Despain</title>
		<link>http://eriwen.com/python/site-monitor/#comment-3156</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-3156</guid>
		<description>This is great! Thanks for this post. I am new at development and this is a big help.</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for this post. I am new at development and this is a big help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: efaistos</title>
		<link>http://eriwen.com/python/site-monitor/#comment-3001</link>
		<dc:creator>efaistos</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-3001</guid>
		<description>Looks like http://www.aremysitesup.com ;)</description>
		<content:encoded><![CDATA[<p>Looks like <a href="http://www.aremysitesup.com" rel="nofollow">http://www.aremysitesup.com</a> ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peters Linkschleuder &#8211; Der Schockwellenreiter</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2971</link>
		<dc:creator>Peters Linkschleuder &#8211; Der Schockwellenreiter</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2971</guid>
		<description>[...] Last but not least noch etwas für Hardcore Pythonistas: Einmal Python Speed Performance Tips und zum anderen etwas für SysAdmins, die alles unter Kontrolle haben müssen: Site monitoring with Python and cron. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last but not least noch etwas für Hardcore Pythonistas: Einmal Python Speed Performance Tips und zum anderen etwas für SysAdmins, die alles unter Kontrolle haben müssen: Site monitoring with Python and cron. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bien</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2869</link>
		<dc:creator>Bien</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2869</guid>
		<description>Good job! Eric</description>
		<content:encoded><![CDATA[<p>Good job! Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: votar chicas</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2868</link>
		<dc:creator>votar chicas</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2868</guid>
		<description>enjoyed the read, i will bookmark your page and share it with my friends</description>
		<content:encoded><![CDATA[<p>enjoyed the read, i will bookmark your page and share it with my friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cardwell</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2814</link>
		<dc:creator>Mike Cardwell</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2814</guid>
		<description>I did something similar with cron and sticking a few simple shell commands together, rather than using an external script:

https://secure.grepular.com/blog/index.php/2009/10/08/monitor-your-website-automatically-from-cron/</description>
		<content:encoded><![CDATA[<p>I did something similar with cron and sticking a few simple shell commands together, rather than using an external script:</p>
<p><a href="https://secure.grepular.com/blog/index.php/2009/10/08/monitor-your-website-automatically-from-cron/" rel="nofollow">https://secure.grepular.com/blog/index.php/2009/10/08/monitor-your-website-automatically-from-cron/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Chance to Contribute to an Open Source Project</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2800</link>
		<dc:creator>Your Chance to Contribute to an Open Source Project</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2800</guid>
		<description>[...] and really made the code more usable and expendable which he explains in his blog post, Site monitoring with Python and cron. He had made the script accept command line arguments and even added a way to send email through [...]</description>
		<content:encoded><![CDATA[<p>[...] and really made the code more usable and expendable which he explains in his blog post, Site monitoring with Python and cron. He had made the script accept command line arguments and even added a way to send email through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico</title>
		<link>http://eriwen.com/python/site-monitor/#comment-2789</link>
		<dc:creator>Federico</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://eriwen.com/?p=914#comment-2789</guid>
		<description>Hi Eric, thanks for the script.</description>
		<content:encoded><![CDATA[<p>Hi Eric, thanks for the script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
